Select another device to compare frequency bands with Moto G8 Plus Dual SIM LTE-A LATAM XT2019-2

Displaying device models 13751 - 13760 of 19693 in total
Name ▲ # of supported bands # of matching bands Release Date
Samsung SM-J400F/DS Galaxy J4 2018 Duos Global TD-LTE 16GB (Samsung J400) 3 3 May 2018
Samsung SM-J400F/DS Galaxy J4 2018 Duos Global TD-LTE 32GB (Samsung J400) 3 3 May 2018
Samsung SM-J400G Galaxy J4 2 Degrees 2018 TD-LTE APAC 32GB (Samsung J400) 14 12 May 2018
Samsung SM-J400G/DS Galaxy J4 2018 Duos TD-LTE APAC 16GB (Samsung J400) 3 3 May 2018
Samsung SM-J400M Galaxy J4 2018 LTE LATAM 32GB (Samsung J400) 21 20 June 2018
Samsung SM-J400M/DS Galaxy J4 2018 Duos LTE AM 16GB (Samsung J400) 4 4 June 2018
Samsung SM-J410F/DS Galaxy J4 Core Duos TD-LTE Global (Samsung J410) 4 4 November 2018
Samsung SM-J410G Galaxy J4 Core TD-LTE LATAM (Samsung J410) 25 20 November 2018
Samsung SM-J410G/DS Galaxy J4 Core Duos TD-LTE LATAM (Samsung J410) 4 4 November 2018
Samsung SM-J415F Galaxy J4+ 2018 TD-LTE EMEA 32GB (Samsung J415) 16 13 September 2018