Nokia 8 Global TD-LTE Compatibility in Japan
Search Criteria
Carriers
Select a carrier to see carrier compatibility details
| Name | Band Compatibility | ||||
|---|---|---|---|---|---|
| KDDI au |
|
||||
| NTT Docomo |
|
||||
| Softbank |
|
Don't see the carrier you're looking for? Leave a comment below and we'll add it!
Frequencies Used in Japan
UMTS
Compatibility - 2 out of 5 bands supported
| Interface | Name | Supported by device? |
|---|---|---|
| UMTS | B1 (2100) | Yes |
| UMTS | B8 (900 GSM) | Yes |
| UMTS | B9 (1800 Japan) | No |
| UMTS | B11 (1500 Lower) | No |
| UMTS | B19 (800 Japan) | No |
LTE
Compatibility - 4 out of 9 bands supported
| Interface | Name | Supported by device? |
|---|---|---|
| LTE | B1 (2100) | Yes |
| LTE | B8 (900) | Yes |
| LTE | B9 (1800) | No |
| LTE | B11 1500 Lower | No |
| LTE | B18 (800 Lower) | No |
| LTE | B19 (800 Upper) | No |
| LTE | B21 (1500 Upper) | No |
| LTE | B28 (700 APT) | Yes |
| LTE | B41 (TD 2500) | Yes |
CDMA
Compatibility - 0 out of 2 bands supported
| Interface | Name | Supported by device? |
|---|---|---|
| CDMA | BC0 (800) | No |
| CDMA | BC6 (2 Ghz) | No |
