GSM Radio Interface Frequency Bands
Frequency Bands
Name | # of countries in use | # of carriers in use | # of devices with support |
---|---|---|---|
380 (T-GSM) | 0 | 0 | 0 |
410 (T-GSM) | 0 | 0 | 0 |
450 | 0 | 0 | 0 |
480 | 0 | 0 | 0 |
710 | 0 | 0 | 0 |
750 | 0 | 0 | 0 |
810 | 0 | 0 | 0 |
850 | 36 | 57 | 15810 |
900 (P-GSM) | 0 | 0 | 0 |
900 (E-GSM) | 189 | 474 | 18026 |
1800 (DCS) | 142 | 341 | 18028 |
1900 (PCS) | 34 | 71 | 17212 |
Protocols
CSD
Circuit Switched Data
HSCSD
High-Speed Circuit-Switched Data
GPRS
General packet radio service
EDGE
Enhanced Data rates for GSM Evolution