Frequency Bands

Name # of countries in use # of carriers in use # of devices with support
B1 (2100) 169 449 15899
B2 (1900 PCS) 25 64 10540
B3 (1800 DCS) 0 0 142
B4 (1700/2100 AWS 1) 6 14 5736
B5 (850) 42 80 12619
B6 (850 Japan) 0 0 2099
B7 (2600) 0 0 0
B8 (900 GSM) 60 105 12962
B9 (1800 Japan) 1 1 208
B10 (AWS 1+3) 0 0 0
B11 (1500 Lower) 1 1 35
B12 (700 ac) 0 0 0
B13 (700 c) 0 0 0
B14 (700 PS) 0 0 0
B19 (800 Japan) 1 1 2053
B20 (800 DD) 0 0 0
B21 (1500 Upper) 0 0 0
B22 (3500) 0 0 0
B25 (1900 +) 0 0 0
B26 (850 +) 0 0 0
B32 (1500 L-band) 0 0 0
B33 (TD 1900) 0 0 0
B34 (TD 2000) 1 1 1971
B35 (TD PCS Lower) 0 0 0
B36 (TD PCS Upper ) 0 0 0
B37 (TD PCS Center gap) 0 0 0
B38 (TD 2600) 0 0 0
B39 (TD 1900 +) 1 1 1934
B40 (TD 2300) 0 0 0

Protocols

UMTS

Universal Mobile Telecommunications System

HSDPA

High-Speed Downlink Packet Access

HSUPA

High-Speed Uplink Packet Access

HSPA+

Evolved High-Speed Packet Access

TD-SCDMA

Time Division Synchronous Code Division Multiple Access

TD-HSDPA

Time Division High-Speed Downlink Packet Access

HSPA+ 21.1

HSUPA 5.8

DC-HSDPA 42.2

HSDPA 7.2

HSPA+ 42.2

HSUPA 11.5

HSDPA 14.4

HSDPA 10.2