5G NR Radio Interface Frequency Bands
Frequency Bands
Name | # of countries in use | # of carriers in use | # of devices with support |
---|---|---|---|
N1 (2100) | 0 | 0 | 1384 |
N2 (1900) | 0 | 0 | 491 |
N3 (1800) | 0 | 0 | 1257 |
N5 (850) | 0 | 0 | 1165 |
N7 (2600) | 0 | 0 | 731 |
N8 (900) | 0 | 0 | 1014 |
N12 (700) | 0 | 0 | 305 |
N13 (700) | 0 | 0 | 11 |
N14 (700) | 0 | 0 | 61 |
N18 (800) | 0 | 0 | 16 |
N20 (800) | 0 | 0 | 612 |
N24 (1600) | 0 | 0 | 1 |
N25 (1900) | 0 | 0 | 324 |
N26 (850) | 0 | 0 | 96 |
N28 (700) | 0 | 0 | 1369 |
N29 (700) | 0 | 0 | 85 |
N30 (2300) | 0 | 0 | 212 |
N38 (2600) | 0 | 0 | 770 |
N40 (2300) | 0 | 0 | 693 |
N41 (2500) | 0 | 0 | 1495 |
N46 (5900) | 0 | 0 | 2 |
N48 (3600) | 0 | 0 | 239 |
N53 (2400) | 0 | 0 | 37 |
N66 (1700/2100) | 0 | 0 | 680 |
N70 (1700/2000) | 0 | 0 | 68 |
N71 (600) | 0 | 0 | 337 |
N75 (1500) | 0 | 0 | 22 |
N76 (1500) | 0 | 0 | 7 |
N77 (3700) | 0 | 0 | 1330 |
N78 (3500) | 0 | 0 | 1686 |
N79 (4700) | 0 | 0 | 610 |
N80 (1800) | 0 | 0 | 3 |
N84 (2100) | 0 | 0 | 3 |
N257 (28G) | 0 | 0 | 90 |
N258 (26G) | 0 | 0 | 48 |
N260 (39G) | 0 | 0 | 178 |
N261 (28G) | 0 | 0 | 169 |
Protocols
NR 4600
New Radio