5G NR Radio Interface Frequency Bands
Frequency Bands
Name | # of countries in use | # of carriers in use | # of devices with support |
---|---|---|---|
N1 (2100) | 0 | 0 | 530 |
N2 (1900) | 0 | 0 | 101 |
N3 (1800) | 0 | 0 | 447 |
N5 (850) | 0 | 0 | 301 |
N7 (2600) | 0 | 0 | 238 |
N8 (900) | 0 | 0 | 298 |
N12 (700) | 0 | 0 | 89 |
N20 (800) | 0 | 0 | 199 |
N25 (1900) | 0 | 0 | 81 |
N26 (850) | 0 | 0 | 2 |
N28 (700) | 0 | 0 | 474 |
N29 (700) | 0 | 0 | 29 |
N30 (2300) | 0 | 0 | 67 |
N38 (2600) | 0 | 0 | 248 |
N40 (2300) | 0 | 0 | 224 |
N41 (2500) | 0 | 0 | 525 |
N48 (3600) | 0 | 0 | 67 |
N66 (1700/2100) | 0 | 0 | 162 |
N71 (600) | 0 | 0 | 46 |
N75 (1500) | 0 | 0 | 3 |
N77 (3700) | 0 | 0 | 430 |
N78 (3500) | 0 | 0 | 575 |
N79 (4700) | 0 | 0 | 230 |
N258 (26G) | 0 | 0 | 14 |
N260 (39G) | 0 | 0 | 14 |
N261 (28G) | 0 | 0 | 14 |
Protocols
NR 4600
New Radio