Frequency Bands

Name # of countries in use # of carriers in use # of devices with support
N1 (2100) 0 0 1991
N2 (1900) 0 0 668
N3 (1800) 0 0 1791
N5 (850) 0 0 1724
N7 (2600) 0 0 1057
N8 (900) 0 0 1560
N12 (700) 0 0 421
N13 (700) 0 0 12
N14 (700) 0 0 75
N18 (800) 0 0 24
N20 (800) 0 0 904
N24 (1600) 0 0 1
N25 (1900) 0 0 463
N26 (850) 0 0 179
N28 (700) 0 0 1996
N29 (700) 0 0 109
N30 (2300) 0 0 282
N38 (2600) 0 0 1130
N40 (2300) 0 0 1061
N41 (2500) 0 0 2121
N46 (5900) 0 0 6
N48 (3600) 0 0 300
N53 (2400) 0 0 48
N66 (1700/2100) 0 0 998
B68 (700) 0 0 1
N70 (1700/2000) 0 0 98
N71 (600) 0 0 441
N75 (1500) 0 0 70
N76 (1500) 0 0 34
N77 (3700) 0 0 1927
N78 (3500) 0 0 2362
N79 (4700) 0 0 732
N80 (1800) 0 0 3
N84 (2100) 0 0 3
N255 (1600) 0 0 1
N256 (2100) 0 0 1
N257 (28G) 0 0 147
N258 (26G) 0 0 70
N260 (39G) 0 0 231
N261 (28G) 0 0 214

Protocols

NR 4600

New Radio