Frequency Bands

Name # of countries in use # of carriers in use # of devices with support
B1 (2100) 15 26 11009
B2 (1900 PCS) 12 23 6490
B3 (1800 +) 94 213 11834
B4 (1700/2100 AWS 1) 20 46 6907
B5 (850) 12 15 9848
B6 (UMTS Only) 0 0 248
B7 (2600) 54 123 9444
B8 (900) 11 18 8995
B9 (1800) 1 2 235
B10 (AWS 1+3) 0 0 0
B11 1500 Lower 1 1 292
B12 (700 ac) 5 13 4633
B13 (700 c) 5 6 2939
B14 (700 PS) 0 0 655
B17 (700 bc) 10 18 4346
B18 (800 Lower) 1 1 3245
B19 (800 Upper) 1 1 3715
B20 (800 DD) 49 98 6365
B21 (1500 Upper) 1 1 474
B22 (3500) 0 0 0
B23 (2000 S-band) 0 0 0
B24 (1600 L-band) 0 0 0
B25 (1900 +) 2 5 2219
B26 (850 +) 1 5 4114
B27 (800 SMR) 0 0 77
B28 (700 APT) 7 16 5562
B29 (700 de) 1 1 1156
B30 (2300 WCS) 1 3 1133
B31 (450) 0 0 0
B32 (1500 L-band) 0 0 1013
B33 (TD 1900) 0 0 0
B34 (TD 2000) 0 0 2765
B35 (TD PCS Lower) 0 0 0
B36 (TD PCS Upper) 0 0 0
B37 (TC PCS Center gap) 0 0 0
B38 (TD 2600) 5 6 8130
B39 (TD 1900 +) 1 1 5790
B40 (TD 2300) 12 16 8780
B41 (TD 2500) 4 11 8371
B42 (TD 3500) 0 0 1093
B43 (TD 3700) 0 0 89
B44 (TD 700) 0 0 0
B46 (TD 5900) 0 0 922
B48 (TD 3600) 0 0 782
B53 (TD 2400) 0 0 48
B66 (1700/2100) 2 4 2835
B71 (600) 1 3 798
B252 (5200) 0 0 7
B255 (5800) 0 0 7

Protocols

LTE

Long-Term Evolution

LTE-A

LTE Advanced

LTE 150/50

LTE 300/50

LTE 50/25

LTE 75/25

LTE 100/50

LTE 225/50

LTE 600/50

LTE 450/50

LTE 300/100

LTE 400/100

LTE 300/75

LTE 400/150

LTE 450/100

LTE 600/100

LTE 1000

LTE 1200

LTE 1400